Now showing: Cape Verde - Postage stamps (1990 - 1999) - 17 stamps.

[Issues of 1987 and 1990 Surcharged, type IV1] [Issues of 1987 and 1990 Surcharged, type LH1] [Issues of 1987 and 1990 Surcharged, type LI1]
No. Type D Mint Condition Unused Used Letter/FDC
722 IV1 3/2.50(E) 0.27 - 0.27 - USD  Info
723 LH1 37/4(E) 0.81 - 0.81 - USD  Info
724 LI1 38/7.50(E) 1.09 - 0.81 - USD  Info
722‑724 2.17 - 1.89 - USD 
1997 National Symbols

16. April WM: None Perforation: 12 x 11¾

[National Symbols, type QJ] [National Symbols, type QK] [National Symbols, type QL]
No. Type D Mint Condition Unused Used Letter/FDC
725 QJ 25(E) 0.81 - 0.54 - USD  Info
726 QK 37(E) 0.81 - 0.81 - USD  Info
727 QL 50(E) 1.09 - 0.81 - USD  Info
725‑727 2.71 - 2.16 - USD 
1997 The Small-toothed Sawfish

9. October WM: None Perforation: 11¾

[The Small-toothed Sawfish, type QM] [The Small-toothed Sawfish, type QN] [The Small-toothed Sawfish, type QO] [The Small-toothed Sawfish, type QP]
No. Type D Mint Condition Unused Used Letter/FDC
728 QM 15(E) 1.63 - 1.63 - USD  Info
729 QN 15(E) 1.63 - 1.63 - USD  Info
730 QO 15(E) 1.63 - 1.63 - USD  Info
731 QP 15(E) 1.63 - 1.63 - USD  Info
728‑731 8.68 - 8.68 - USD 
728‑731 6.52 - 6.52 - USD 
1997 Oceans

3. November WM: None Perforation: 11½

[Oceans, type ]
No. Type D Mint Condition Unused Used Letter/FDC
732 QQ 45(E) 1.09 - 0.81 - USD  Info
733 QR 45(E) 1.09 - 0.81 - USD  Info
734 QS 45(E) 1.09 - 0.81 - USD  Info
732‑734 4.34 - 4.34 - USD 
732‑734 3.27 - 2.43 - USD 
1997 Tuna

15. December WM: None Perforation: 12 x 11¾

[Tuna, type QT] [Tuna, type QU] [Tuna, type QV] [Tuna, type QW]
No. Type D Mint Condition Unused Used Letter/FDC
735 QT 13(E) 0.27 - 0.27 - USD  Info
736 QU 21(E) 0.54 - 0.54 - USD  Info
737 QV 41(E) 1.09 - 1.09 - USD  Info
738 QW 45(E) 1.63 - 1.63 - USD  Info
735‑738 3.53 - 3.53 - USD 
Year
Search

Category

From year

To year

Theme

Type

Color

Currency

Denomination